Personal observation patterns
A little more perspective.
Patterns in what this collector observed, with a shared set of filters.
Coverage varies. These are not official public safety statistics.
Observations over time
New York local timeView time-series data
| Time (New York) | Count |
|---|---|
| Oct 8, 2:00 PM EDT | 19 |
| Oct 8, 3:00 PM EDT | 54 |
| Oct 8, 4:00 PM EDT | 56 |
| Oct 8, 5:00 PM EDT | 25 |
| Oct 8, 6:00 PM EDT | 49 |
| Oct 8, 7:00 PM EDT | 30 |
| Oct 8, 8:00 PM EDT | 48 |
| Oct 8, 9:00 PM EDT | 28 |
| Oct 8, 10:00 PM EDT | 23 |
| Oct 8, 11:00 PM EDT | 18 |
| Oct 9, 12:00 AM EDT | 13 |
| Oct 9, 1:00 AM EDT | 17 |
| Oct 9, 2:00 AM EDT | 25 |
| Oct 9, 3:00 AM EDT | 11 |
| Oct 9, 4:00 AM EDT | 20 |
| Oct 9, 5:00 AM EDT | 18 |
| Oct 9, 6:00 AM EDT | 21 |
| Oct 9, 7:00 AM EDT | 25 |
| Oct 9, 8:00 AM EDT | 30 |
| Oct 9, 9:00 AM EDT | 23 |
| Oct 9, 10:00 AM EDT | 29 |
| Oct 9, 11:00 AM EDT | 27 |
| Oct 9, 12:00 PM EDT | 42 |
| Oct 9, 1:00 PM EDT | 24 |
| Oct 9, 2:00 PM EDT | 17 |
Day of week × hour
Observations, not reportable incidenceView day-by-hour counts
| Day | Hour (New York) | Count |
|---|---|---|
| Thursday | 14:00 | 19 |
| Thursday | 15:00 | 54 |
| Thursday | 16:00 | 56 |
| Thursday | 17:00 | 25 |
| Thursday | 18:00 | 49 |
| Thursday | 19:00 | 30 |
| Thursday | 20:00 | 48 |
| Thursday | 21:00 | 28 |
| Thursday | 22:00 | 23 |
| Thursday | 23:00 | 18 |
| Friday | 0:00 | 13 |
| Friday | 1:00 | 17 |
| Friday | 2:00 | 25 |
| Friday | 3:00 | 11 |
| Friday | 4:00 | 20 |
| Friday | 5:00 | 18 |
| Friday | 6:00 | 21 |
| Friday | 7:00 | 25 |
| Friday | 8:00 | 30 |
| Friday | 9:00 | 23 |
| Friday | 10:00 | 29 |
| Friday | 11:00 | 27 |
| Friday | 12:00 | 42 |
| Friday | 13:00 | 24 |
| Friday | 14:00 | 17 |
Most observed event types
- MOTOR VEHICLE COLLISION: 84
- VEHICLE COMPLAINT: 62
- ALARM: 60
- ASSIST: 45
- DOMESTIC: 44
- SUSPICIOUS: 38
- TRAFFIC COMPLAINT: 34
- FIRE: 32
- HAZARDOUS CONDITION: 26
- CALL: 25
By municipality
- Syracuse: 309
- Clay (town): 57
- DeWitt (town): 49
- Salina (town): 41
- Camillus (town): 28
- Cicero (town): 27
- Onondaga (town): 26
- Manlius (town): 23
- UNKNOWN: 19
- North Syracuse (village): 17
Approximate geographic distribution
500 m hexagonsUse the list and municipality counts for an accessible equivalent. Coarse geocoding can concentrate observations at municipality centers.